// script for jmbaxi-footer menu

Vessel Schedules

Select Appropriate Port, Service , Vessel Name, Start Date & End DateLast Updated On : 23-04-2024
Click Here to Download Entire Month Vessel Schedule
VESSEL/VOYAGE NHAVA SHEVA HAZIRA MUNDRA FELIXSTOWE ROTTERDAM HAMBURG ANTWERP LE HAVRE LONDON GATEWAY
MSC RIKKU-IP417AETA 26/04/2024 28/04/2024 30/04/2024 04/06/2024 06/06/2024 08/06/2024 12/06/2024 14/06/2024 17/06/2024
MSC RIKKU-IP417AETD 27/04/2024 29/04/2024 02/05/2024 05/06/2024 06/06/2024 09/06/2024 13/06/2024 15/06/2024 17/06/2024
MSC ANCHORAGE -IP418AETA 03/05/2024 05/05/2024 07/05/2024 11/06/2024 13/06/2024 15/06/2024 19/06/2024 21/06/2024 24/06/2024
MSC ANCHORAGE -IP418AETD 04/05/2024 06/05/2024 09/05/2024 12/06/2024 13/06/2024 16/06/2024 20/06/2024 22/06/2024 24/06/2024
MSC ROMA-IP419AETA 10/05/2024 12/05/2024 14/05/2024 18/06/2024 20/06/2024 22/06/2024 26/06/2024 28/06/2024 01/07/2024
MSC ROMA-IP419AETD 11/05/2024 13/05/2024 16/05/2024 19/06/2024 20/06/2024 23/06/2024 27/06/2024 29/06/2024 01/07/2024
AMERICA-IP420AETA 17/05/2024 19/05/2024 21/05/2024 25/06/2024 27/06/2024 29/06/2024 03/07/2024 05/07/2024 08/07/2024
AMERICA-IP420AETD 18/05/2024 20/05/2024 23/05/2024 26/06/2024 27/06/2024 30/06/2024 04/07/2024 06/07/2024 08/07/2024
CONTI COURAGE-IP421AETA 24/05/2024 26/05/2024 28/05/2024 02/07/2024 04/07/2024 06/07/2024 10/07/2024 12/07/2024 15/07/2024
CONTI COURAGE-IP421AETD 25/05/2024 27/05/2024 30/05/2024 03/07/2024 04/07/2024 07/07/2024 11/07/2024 13/07/2024 15/07/2024
MSC LUCY-IP422AETA 31/05/2024 02/06/2024 04/06/2024 09/07/2024 11/07/2024 13/07/2024 17/07/2024 19/07/2024 22/07/2024
MSC LUCY-IP422AETD 01/06/2024 03/06/2024 06/06/2024 10/07/2024 11/07/2024 14/07/2024 18/07/2024 20/07/2024 22/07/2024
MSC ABY-IP423AETA 07/06/2024 09/06/2024 11/06/2024 16/07/2024 18/07/2024 20/07/2024 24/07/2024 26/07/2024 29/07/2024
MSC ABY-IP423AETD 08/06/2024 10/06/2024 13/06/2024 17/07/2024 18/07/2024 21/07/2024 25/07/2024 27/07/2024 29/07/2024
VESSEL/VOYAGE PIPAVAV KANDLA COCHIN TUTICORIN
SCI CHENNAI-2403ETA 26/04/2024 28/04/2024 03/05/2024 05/05/2024
SCI CHENNAI-2403ETD 27/04/2023 30/04/2024 04/05/2024 06/05/2024
VESSEL/VOYAGE MUNDRA KANDLA COCHIN TUTICORIN
AS ALEXANDRIA-2405ETA 03/05/2024 05/05/2024 09/05/2024 12/05/2024
AS ALEXANDRIA-2405ETD 04/05/2024 06/05/2024 10/05/2024 13/05/2024
VESSEL/VOYAGE PIPAVAV KANDLA KANDLA COCHIN
SCI CHENNAI-2404ETA 13/05/2024 15/05/2024 17/05/2024 22/05/2024
SCI CHENNAI-2404ETD 14/05/2023 16/05/2024 18/05/2024 23/05/2024
VESSEL/VOYAGE MUNDRA KANDLA COCHIN TUTICORIN
AS ALEXANDRIA-2406ETA 17/05/2024 19/05/2024 23/05/2024 26/05/2024
AS ALEXANDRIA-2406ETD 18/05/2024 20/05/2024 24/04/2024 27/05/2024
VESSEL/VOYAGE PIPAVAV KANDLA COCHIN TUTICORIN
SCI CHENNAI-2405ETA 30/11/-0001 30/11/-0001 30/11/-0001 30/11/-0001
SCI CHENNAI-2405ETD 30/11/-0001 30/11/-0001 30/11/-0001 30/11/-0001
VESSEL/VOYAGE TUTICORIN MALE
MSS GALENA-041WETA 22/04/2024 25/04/2024
MSS GALENA-041WETD 23/04/2024 23/04/2024
MSS GALENA-042WETA 30/11/-0001 30/11/-0001
MSS GALENA-042WETD 30/11/-0001 30/11/-0001