// script for jmbaxi-footer menu

Vessel Schedules

Select Appropriate Port, Service , Vessel Name, Start Date & End DateLast Updated On : 14-11-2024
Click Here to Download Entire Month Vessel Schedule
VESSEL/VOYAGE NHAVA SHEVA HAZIRA MUNDRA FELIXSTOWE ROTTERDAM HAMBURG BREMERHAVEN ANTWERP LE HAVRE LONDON GATEWAY
Blank Sailing-IP444AETA 01/11/2024 03/11/2024 05/11/2024 10/12/2024 12/12/2024 14/12/2024 16/12/2024 18/12/2024 20/12/2024 23/12/2024
Blank Sailing-IP444AETD 02/11/2024 04/11/2024 07/11/2024 11/12/2024 12/12/2024 15/12/2024 17/12/2024 19/12/2024 21/12/2024 23/12/2024
MSC RANIA-IP445AETA 08/11/2024 10/11/2024 12/11/2024 17/12/2024 19/12/2024 21/12/2024 23/12/2024 25/12/2024 27/12/2024 30/12/2024
MSC RANIA-IP445AETD 09/11/2024 11/11/2024 14/11/2024 18/12/2024 19/12/2024 22/12/2024 24/12/2024 26/12/2024 28/12/2024 30/12/2024
CONTI COURAGE-IP446AETA 15/11/2024 17/11/2024 19/11/2024 24/12/2024 26/12/2024 28/12/2024 30/12/2024 01/01/2025 03/01/2025 06/01/2025
CONTI COURAGE-IP446AETD 16/11/2024 18/11/2024 21/11/2024 25/12/2024 26/12/2024 29/12/2024 31/12/2024 02/01/2025 04/01/2025 06/01/2025
Blank Sailing-IP447AETA 22/11/2024 24/11/2024 26/11/2024 31/12/2024 02/01/2025 04/01/2025 06/01/2025 08/01/2025 10/01/2025 13/01/2025
Blank Sailing-IP447AETD 23/11/2024 25/11/2024 28/11/2024 01/01/2025 02/01/2025 05/01/2025 07/01/2025 09/01/2025 11/01/2025 13/01/2025
MSC ANTIGUA-IP448AETA 29/11/2024 01/12/2024 03/12/2024 07/01/2025 09/01/2025 11/01/2025 13/01/2025 15/01/2025 17/01/2025 20/01/2025
MSC ANTIGUA-IP448AETD 30/11/2024 02/12/2024 05/12/2024 08/01/2025 09/01/2025 12/01/2025 14/01/2025 16/01/2025 18/01/2025 20/01/2025
MSC YORK VII-IP449AETA 06/12/2024 08/12/2024 10/12/2024 14/01/2025 16/01/2025 18/01/2025 20/01/2025 22/01/2025 24/01/2025 27/01/2025
MSC YORK VII-IP449AETD 07/12/2024 09/12/2024 12/12/2024 15/01/2025 16/01/2025 19/01/2025 21/01/2025 23/01/2025 25/01/2025 27/01/2025
TBN 70-IP450AETA 13/12/2024 15/12/2024 17/12/2024 21/01/2025 23/01/2025 25/01/2025 27/01/2025 29/01/2025 31/01/2025 03/02/2025
TBN 70-IP450AETD 14/12/2024 16/12/2024 19/12/2024 22/01/2025 23/01/2025 26/01/2025 28/01/2025 30/01/2025 01/02/2025 03/02/2025
VESSEL/VOYAGE KANDLA COCHIN
AS ALEXANDRIA-2417ETA 03/11/2024 07/11/2024
AS ALEXANDRIA-2417ETD 04/11/2024 08/11/2024
AS ALEXANDRIA-2418ETA 11/11/2024 15/11/2024
AS ALEXANDRIA-2418ETD 12/11/2024 16/11/2024
AS ALEXANDRIA-2419ETA 19/11/2024 23/11/2024
AS ALEXANDRIA-2419ETD 20/11/2024 24/11/2024
AS ALEXANDRIA-2420ETA 27/11/2024 01/12/2024
AS ALEXANDRIA-2420ETD 28/11/2024 02/12/2024
VESSEL/VOYAGE MUNDRA KANDLA PIPAVAV COCHIN TUTICORIN
SCI CHENNAI-2413ETA 01/11/2024 02/11/2024 04/11/2024 08/11/2024 10/11/2024
SCI CHENNAI-2413ETD 02/11/2024 03/11/2024 05/11/2024 09/11/2024 11/11/2024
SCI CHENNAI-2414ETA 15/11/2024 16/11/2024 18/11/2024 22/11/2024 24/11/2024
SCI CHENNAI-2414ETD 16/11/2024 17/11/2024 19/11/2024 23/11/2024 25/11/2024
VESSEL/VOYAGE TUTICORIN MALE
MSM DOURO VETA 31/10/2024 31/10/2024
MSM DOURO V.ETD 31/10/2024 31/10/2024