// script for jmbaxi-footer menu

Vessel Schedules

Select Appropriate Port, Service , Vessel Name, Start Date & End DateLast Updated On : 09-09-2024
Click Here to Download Entire Month Vessel Schedule
VESSEL/VOYAGE NHAVA SHEVA HAZIRA MUNDRA FELIXSTOWE ROTTERDAM HAMBURG BREMERHAVEN ANTWERP LE HAVRE LONDON GATEWAY
MSC ABY-IP435AETA 02/09/2024 04/09/2024 06/09/2024 11/10/2024 13/10/2024 15/10/2024 17/10/2024 19/10/2024 21/10/2024 24/10/2024
MSC ABY-IP435AETD 03/09/2024 05/09/2024 08/09/2024 12/10/2024 13/10/2024 16/10/2024 18/10/2024 20/10/2024 22/10/2024 24/10/2024
MSC ARCHIMIDIS-IP436AETA 06/09/2024 08/09/2024 10/09/2024 15/10/2024 17/10/2024 19/10/2024 21/10/2024 23/10/2024 25/10/2024 28/10/2024
MSC ARCHIMIDIS-IP436AETD 07/09/2024 09/09/2024 12/09/2024 16/10/2024 17/10/2024 20/10/2024 22/10/2024 24/10/2024 26/10/2024 28/10/2024
MSC GREENWICH-IP437AETA 13/09/2024 15/09/2024 17/09/2024 22/10/2024 24/10/2024 26/10/2024 28/10/2024 30/10/2024 01/11/2024 04/11/2024
MSC GREENWICH-IP437AETD 14/09/2024 16/09/2024 19/09/2024 23/10/2024 24/10/2024 27/10/2024 29/10/2024 31/10/2024 02/11/2024 04/11/2024
MSC ELLEN-IP438AETA 20/09/2024 22/09/2024 24/09/2024 29/10/2024 31/10/2024 02/11/2024 04/11/2024 06/11/2024 08/11/2024 11/11/2024
MSC ELLEN-IP438AETD 21/09/2024 23/09/2024 26/09/2024 30/10/2024 31/10/2024 03/11/2024 05/11/2024 07/11/2024 09/11/2024 11/11/2024
MSC ABIDJAN-IP439AETA 27/09/2024 29/09/2024 01/10/2024 05/11/2024 07/11/2024 09/11/2024 11/11/2024 13/11/2024 15/11/2024 18/11/2024
MSC ABIDJAN-IP439AETD 28/09/2024 30/09/2024 03/10/2024 06/11/2024 07/11/2024 10/11/2024 12/11/2024 14/11/2024 16/11/2024 18/11/2024
MSC MAEVA-IP440AETA 04/10/2024 06/10/2024 08/10/2024 12/11/2024 14/11/2024 16/11/2024 18/11/2024 20/11/2024 22/11/2024 25/11/2024
MSC MAEVA-IP440AETD 05/10/2024 07/10/2024 10/10/2024 13/11/2024 14/11/2024 17/11/2024 19/11/2024 21/11/2024 23/11/2024 25/11/2024
MSC FAIRFIELD-IP441AETA 11/10/2024 13/10/2024 15/10/2024 19/11/2024 21/11/2024 23/11/2024 25/11/2024 27/11/2024 29/11/2024 02/12/2024
MSC FAIRFIELD-IP441AETD 12/10/2024 14/10/2024 17/10/2024 20/11/2024 21/11/2024 24/11/2024 26/11/2024 28/11/2024 30/11/2024 02/12/2024
VESSEL/VOYAGE MUNDRA KANDLA JEBEL ALI
AS ALEXANDRIA-2412ETA 10/09/2024 11/09/2024 16/09/2024
AS ALEXANDRIA-2412ETD 11/09/2024 12/09/2024 17/09/2024
VESSEL/VOYAGE MUNDRA KANDLA PIPAVAV COCHIN TUTICORIN
SCI CHENNAI-2410ETA 11/09/2024 12/09/2024 14/09/2024 18/09/2024 20/09/2024
SCI CHENNAI-2410ETD 12/09/2024 13/09/2024 15/09/2024 19/09/2024 21/09/2024
VESSEL/VOYAGE KANDLA COCHIN
AS ALEXANDRIA-2413ETA 20/09/2024 24/09/2024
AS ALEXANDRIA-2413ETD 21/09/2024 25/09/2024
VESSEL/VOYAGE MUNDRA KANDLA PIPAVAV COCHIN TUTICORIN
SCI CHENNAI-2411ETA 25/09/2024 27/09/2024 29/09/2024 03/10/2024 05/10/2024
SCI CHENNAI-2411ETD 26/09/2024 28/09/2024 30/09/2024 04/10/2024 06/10/2024
VESSEL/VOYAGE KANDLA COCHIN
AS ALEXANDRIA-2414ETA 28/09/2024 02/10/2024
AS ALEXANDRIA-2414ETD 29/09/2024 03/10/2024
VESSEL/VOYAGE TUTICORIN MALE
MSM DOURO V.0008ETA 14/09/2024 18/09/2024
MSM DOURO V.0008ETD 15/09/2024 18/09/2024